Regular Season Playoffs
| Rank | Team | W | L | T | PCT | PF | PA |
|---|
| 1 | Nicky Domenichini (Poopy Team Poopy Me) | 85 | 65 | 0 | 0.567 | 14806.4 | 14596.98 |
| 2 | Robert Orth (Daddys Little Pope) | 81 | 69 | 0 | 0.540 | 15192.88 | 14408.64 |
| 3 | Daniel Early (ETN Go Long) | 78 | 72 | 0 | 0.520 | 14974.98 | 14654.62 |
| 4 | Tyler Harris (Chalupa Daddy) | 75 | 74 | 1 | 0.503 | 14823.72 | 14828.62 |
| 5 | Jack McKeegan (Not a Clown, nJoker) | 72 | 78 | 0 | 0.480 | 14845.6 | 14952.54 |
| 6 | daniel post (The Free Thinkers) | 65 | 69 | 2 | 0.485 | 13538.76 | 13767.1 |
| 7 | Nic McDaniel (Owner of the Owner of Bears) | 58 | 63 | 1 | 0.480 | 12035.56 | 11973.6 |
| 8 | Sean Daugherty (Kangaroo Jackson) | 58 | 78 | 0 | 0.426 | 12824.52 | 13440.64 |
| 9 | Bobby Orth (daddy's little boy) | 55 | 53 | 0 | 0.509 | 10954.94 | 10998.86 |
| 10 | Reza Refaei (MEGUMI #1 MEGUMI) | 45 | 22 | 0 | 0.672 | 7613.96 | 6882.22 |
| 11 | Will Early (Snow on the Bench) | 38 | 29 | 0 | 0.567 | 6994.84 | 6919.4 |
| 12 | Null Owner (Empty Team) | 24 | 18 | 0 | 0.571 | 4039.76 | 3937.74 |
| 13 | Kevin McKeegan (Kirkland Signature) | 23 | 44 | 0 | 0.343 | 6828.12 | 7067.48 |
| 14 | Grant Last Name (Brees Nutz) | 17 | 23 | 2 | 0.429 | 3861.18 | 4103.26 |
| 15 | Ryan Philpott (Fireburnin' on the DanceGore) | 10 | 17 | 0 | 0.370 | 2125.1 | 2340.9 |
| 16 | Hayden Allen (You Gostikowski be jokin me) | 8 | 6 | 0 | 0.571 | 1232.4 | 1282.5 |
| 17 | Brendan McKeegan (Brotherly Love😈) | 8 | 6 | 0 | 0.571 | 1539.92 | 1654.54 |
| 18 | Vincent Rolleri (Middle Earth's Riders of Rohan) | 5 | 9 | 0 | 0.357 | 1263.1 | 1291.9 |
| 19 | Roman Y (Nick Folean Dynamite) | 5 | 9 | 0 | 0.357 | 1159 | 1322 |
| 20 | Reed Bernhisel (Mike, Wallace and Gromit) | 4 | 10 | 0 | 0.286 | 1086.1 | 1317.3 |
fabianbrenes [at] gmail [dot] com