Regular Season Playoffs
| Rank | Team | W | L | T | PCT | PF | PA |
|---|
| 1 | jon graven (Big Diggs Energy) | 56 | 48 | 0 | 0.538 | 10913.54 | 10828.34 |
| 2 | Mike Gemkow (QB Anon) | 55 | 49 | 0 | 0.529 | 10844.98 | 10658.94 |
| 3 | Jonathan Avila (Another Brick In the Waller) | 54 | 49 | 1 | 0.524 | 11161.1 | 10468.76 |
| 4 | Matt Santillan (Not Mahomes) | 54 | 49 | 1 | 0.524 | 10394.64 | 10382.34 |
| 5 | Ben Raeder (No Fatties) | 53 | 51 | 0 | 0.510 | 10452.62 | 10421.04 |
| 6 | Steve Judson (Fantasy Football Team) | 48 | 44 | 0 | 0.522 | 9712.96 | 9505.46 |
| 7 | Matt Frey (MeNajee Trois) | 47 | 55 | 2 | 0.462 | 10508.66 | 10887.28 |
| 8 | John Ball (Instant Kamara) | 47 | 45 | 0 | 0.511 | 9494.06 | 9285.74 |
| 9 | Danny Briggs (Existence Is Pain) | 45 | 59 | 0 | 0.433 | 10389.36 | 10855.38 |
| 10 | Nick McNamara (Jeb's Sex Cult) | 30 | 42 | 0 | 0.417 | 6874.26 | 7289.96 |
| 11 | Nick Mac (Apostles of Jeb Bush) | 16 | 16 | 0 | 0.500 | 3415.62 | 3420.64 |
| 12 | Tom Figiel (Team Fillis) | 12 | 8 | 0 | 0.600 | 2041.18 | 2125.96 |
| 13 | Sean Brown (What Does the Knox Say) | 9 | 11 | 0 | 0.450 | 2113.46 | 2186.6 |
fabianbrenes [at] gmail [dot] com